Bozeman 30F/-1C Synthetic Sleeping Bag - Women's Regular
- In stock, ready to ship
- Backordered, shipping soon
Measurements are for guidance only. The fit may vary depending on the model. Trying it on is the best way to determine the correct fit.
How to measure
Chest : Measure around the widest part of the chest, under the armpits.
Size : Measure around the natural waist.
Hips : Measure around the widest part of the hips.
Crotch: Measure a pair of pants that fit you well, from the crotch to the ankle.
Sleeve length: Measure from the center of the back over the shoulder to the wrist.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 86 – 91 | 71 – 76 | 81 |
| S | 91 – 97 | 76 – 81 | 84 |
| M | 99 – 104 | 84 – 89 | 86 |
| L | 107 – 114 | 91 – 99 | 89 |
| XL | 117 – 124 | 102 – 109 | 91 |
| XXL | 127 – 135 | 112 – 119 | 91 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–86 | 64–66 | 89–91 |
| S | 86–89 | 66–69 | 91–94 |
| M | 91–95 | 71–74 | 97–99 |
| L | 99–103 | 77–81 | 104–109 |
| XL | 107–112 | 86–91 | 114–119 |
| XXL | 114–119 | 94–99 | 122–127 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 71–76 | 86–91 | 81 |
| S | 76–81 | 91–97 | 81 |
| M | 84–89 | 99–104 | 83 |
| L | 91–99 | 107–114 | 83 |
| XL | 102–109 | 117–124 | 83 |
| XXL | 112–119 | 127–135 | 83 |
Bas - Femmes
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 64–66 | 89–91 | 78 |
| S | 66–69 | 91–94 | 78 |
| M | 71–74 | 97–99 | 80 |
| L | 77–81 | 104–109 | 80 |
| XL | 86–91 | 114–119 | 80 |
| XXL | 94–99 | 122–127 | 80 |
How to measure
Around the hand: Measure the circumference around the joints of your four fingers.
Hand length: Measure from the base of the wrist to the tip of the middle finger.
Gloves - Men's / Unisex
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XXS | 14 - 15.5 | 11-13 |
| XS | 17-18 | 14-15 |
| S | 18-19 | 16-18 |
| M | 20-22 | 19 - 20 |
| L | 23-24 | 22-23 |
| XL | 24 - 25.4 | 24-25 |
Gloves - Women's
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| S | 17–18 | 14-15 |
| M | 18-19 | 16-18 |
| L | 20-22 | 19 - 20 |
How to choose the right size
User size: Measure your total height, barefoot, in an upright position.
Choosing the length: For optimal thermal performance, choose a bag whose length corresponds as closely as possible to your height, while still allowing a little space at the feet.
Sleeping bags - Length (Men's & Women's)
| Bag size | User height (cm) | Internal length of the bag (cm) |
|---|---|---|
| Shorts | up to 163 | 183 |
| Regular | up to 183 | 198 |
| Long | up to 198 | 213 |
Coupe Homme / Femme
| Kind | Cutting specifications |
|---|---|
| Homme / Unisexe | Largeur standard aux épaules, coupe droite adaptée aux morphologies masculines ou usage unisexe |
| Femme | Coupe plus étroite aux épaules, plus large aux hanches, isolation renforcée au niveau du torse et des pieds selon les modèles |
Dimensions may vary depending on the Mountain Hardwear range (mountaineering, expedition, hiking). The sizes indicated correspond to the brand's general recommendations.
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 88 – 92 | 74 – 78 | 83 |
| S | 92 – 96 | 78 – 82 | 85 |
| M | 96-100 | 82 – 86 | 87 |
| L | 100 – 104 | 86 – 90 | 89 |
| XL | 104 – 108 | 90 – 94 | 91 |
| XXL | 108 – 112 | 94 – 98 | 93 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80 – 84 | 62 – 66 | 86 – 90 |
| S | 84 – 88 | 66-70 | 90 – 94 |
| M | 88 – 92 | 70-74 | 94 – 98 |
| L | 92 – 96 | 74 – 78 | 98 – 102 |
| XL | 96-100 | 78 – 82 | 102 – 106 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 74 – 78 | 90 – 94 | 80 |
| S | 78 – 82 | 94 – 98 | 81 |
| M | 82 – 86 | 98 – 102 | 82 |
| L | 86 – 90 | 102 – 106 | 83 |
| XL | 90 – 94 | 106 – 110 | 84 |
| XXL | 94 – 98 | 110 – 114 | 85 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 62 – 66 | 86 – 90 | 76 |
| S | 66-70 | 90 – 94 | 77 |
| M | 70-74 | 94 – 98 | 78 |
| L | 74 – 78 | 98 – 102 | 79 |
| XL | 78 – 82 | 102 – 106 | 80 |
Gloves - Men's/Unisex
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XS | <17 | 15 |
| S | 17-20 | 18 |
| M | 20-23 | 20 |
| L | 23-25 | 23 |
| XL | 25-27 | 25 |
| XXL | >27 | 28 |
The measurements shown are based on the body measurements used by Karpos. The fit may vary depending on the cut (Slim, Regular or Athletic) as well as the type of garment and the activity (mountaineering, skiing, hiking).
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 85 – 91 | 67 – 74 | 76 |
| S | 91 – 98 | 74 – 80 | 79 |
| M | 98 – 105 | 80 – 88 | 81 |
| L | 105 – 113 | 88 – 95 | 84 |
| XL | 113 – 122 | 95 – 105 | 86 |
| XXL | 122 – 132 | 105 – 116 | 89 |
| XXXL | 132 – 142 | 116 – 127 | 91 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 71 – 77 | 55 – 61 | 77 – 85 |
| XS | 77 – 84 | 61-67 | 85 – 91 |
| S | 84 – 90 | 67 – 74 | 91 – 98 |
| M | 90 – 98 | 74 – 81 | 98 – 105 |
| L | 98 – 105 | 81 – 89 | 105 – 113 |
| XL | 105 – 114 | 89 – 98 | 113 – 121 |
| XXL | 114 – 123 | 98 – 108 | 121 – 130 |
| XXXL | 123 – 133 | 108 – 118 | 130 – 140 |
Bottoms - Men's
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 75 – 79 | 90 – 94 | 81 |
| S | 79 – 84 | 94 – 97 | 81 |
| M | 84 – 88 | 97 – 103 | 83 |
| L | 88 – 95 | 103 – 110 | 83 |
| XL | 95 – 99 | 110 – 117 | 84 |
| XXL | 99 – 105 | 117 – 126 | 84 |
| XXXL | 105 – 116 | 126 – 135 | 84 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XXS | 55 – 61 | 77 – 85 | 79 |
| XS | 61-67 | 85 – 91 | 79 |
| S | 67 – 74 | 91 – 98 | 79 |
| M | 74 – 81 | 98 – 105 | 79 |
| L | 81 – 89 | 105 – 113 | 79 |
| XL | 89 – 98 | 113 – 121 | 79 |
| XXL | 98 – 108 | 121 – 130 | 79 |
How to measure
Hand circumference: Measure around the knuckles, excluding the thumb.
Hand length: Measure from the wrist to the tip of the middle finger
Gloves - Men's/Unisex
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XS | 17.9 – 19.1 | 16.7 – 17.7 |
| S | 19.1 – 20.4 | 17.7 – 18.7 |
| M | 20.4 – 21.6 | 18.7 – 19.7 |
| L | 21.6 – 22.9 | 19.7 – 20.7 |
| XL | 22.9 – 24.1 | 20.7 – 21.7 |
| XXL | 24.1 – 25.4 | 21.7 – 22.7 |
Gloves - Women's
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| S | 17 – 18 | 13 – 17 |
| M | 19 – 20 | 18 – 19 |
| L | 20+ | 19 – 20 |
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
How to measure
Chest: Measure the full circumference of the chest, under the armpits.
Size: Measure around your natural waist.
Hips: Measure around the widest part of the hips.
Sleeve length: Measure from the center of the back, over the shoulder, to the wrist.
Crotch: Measure from the crotch to the ankle.
Foot length: Measure from the heel to the longest toe
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 83 - 91 | 71 - 78 | 86.5 - 87 |
| M | 91 - 99 | 78 - 85 | 87 - 87.5 |
| L | 99 - 107 | 85 - 92 | 87.5 - 88 |
| XL | 107 - 115 | 92 - 99 | 88-89 |
| XXL | 115 - 123 | 99 - 106 | 89 - 90 |
| XXXL | 123 - 133 | 106-116 | 90-91 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76 - 82 | 58 - 64 | 84 - 90 |
| S | 82 - 88 | 64-70 | 90-96 |
| M | 88 - 94 | 70-76 | 96-102 |
| L | 94 - 100 | 76 - 82 | 102-107 |
| XL | 100 - 107 | 82-89 | 107 - 113 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 70-75 | 83 - 88 | |
| S | 75-80 | 88 - 93 | |
| M | 80-86 | 93 - 99 | |
| L | 86 - 94 | 99 - 105.5 | |
| XL | 94-102 | 105.5 - 112 | |
| XXL | 102 - 110 | 112 - 118.5 | |
| XXXL | 110 - 118 | 118.5 - 125 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 62 – 66 | 86 – 90 | 76 |
| S | 66-70 | 90 – 94 | 77 |
| M | 70-74 | 94 – 98 | 78 |
| L | 74 – 78 | 98 – 102 | 79 |
| XL | 78 – 82 | 102 – 106 | 80 |
Gloves - Men's/Unisex
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XS | 18.5 | 17 |
| S | 19.5 | 18 |
| M | 21 | 19 |
| L | 22.5 | 20 |
| XL | 23.5 | 21 |
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
How to measure
Chest : Measure the full circumference of the chest, under the armpits.
Size : Measure around your natural waist.
Hips : Measure around the widest part of the hips.
Sleeve length : Measure from the center of the back, over the shoulder, to the wrist.
Crotch : Measure from the crotch to the ankle.
Foot length : Measure from the heel to the longest toe.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 86 – 91 | 71 – 76 | 83 |
| S | 91 – 96 | 76 – 81 | 85 |
| M | 96 – 101 | 81 – 86 | 87 |
| L | 101 – 106 | 86 – 91 | 89 |
| XL | 106 – 111 | 91 – 96 | 91 |
| XXL | 111 – 116 | 96 – 101 | 93 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78 – 82 | 62 – 66 | 86 – 90 |
| S | 82 – 86 | 66-70 | 90 – 94 |
| M | 86 – 90 | 70-74 | 94 – 98 |
| L | 90-94 | 74 – 78 | 98 – 102 |
| XL | 94 – 98 | 78 – 82 | 102 – 106 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 71 – 76 | 86 – 91 | 81 |
| S | 76 – 81 | 91 – 96 | 82 |
| M | 81 – 86 | 96 – 101 | 83 |
| L | 86 – 91 | 101 – 106 | 84 |
| XL | 91 – 96 | 106 – 111 | 85 |
| XXL | 96 – 101 | 111 – 116 | 86 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 62 – 66 | 86 – 90 | 76 |
| S | 66-70 | 90 – 94 | 77 |
| M | 70-74 | 94 – 98 | 78 |
| L | 74 – 78 | 98 – 102 | 79 |
| XL | 78 – 82 | 102 – 106 | 80 |
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
How to measure
Chest: Measure the full circumference of the chest, under the armpits.
Size: Measure around your natural waist.
Hips: Measure around the widest part of the hips.
Sleeve length: Measure from the center of the back, over the shoulder, to the wrist.
Crotch: Measure from the crotch to the ankle.
Foot length: Measure from the heel to the longest toe.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 88 - 91 | 74-77 | |
| M | 92 - 99 | 78 - 85 | |
| L | 100-107 | 86 - 93 | |
| XL | 108 - 115 | 94-102 | |
| XXL | 116 - 123 | 103 - 112 | |
| XXXL | 122-131 | 113 - 121 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 76-80 | 61-65 | 84 - 88 |
| XS | 81-85 | 66-70 | 89 - 93 |
| S | 86 - 91 | 71-75 | 94-99 |
| M | 92-97 | 76 - 81 | 100 - 105 |
| L | 98-106 | 82 - 90 | 106 - 114 |
| XL | 107 - 114 | 91 - 99 | 115 - 122 |
| XXL | 115 - 122 | 100 - 108 | 123 - 130 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| 28 | 74-77 | 87-90 | 81 |
| 30 | 78-81 | 91-94 | 81.5 |
| 32 | 82-85 | 95-98 | 82 |
| 34 | 86-89 | 99-102 | 82.5 |
| 36 | 90-93 | 103-106 | 83 |
| 38 | 94-97 | 107-110 | 83.5 |
| 40 | 98-102 | 111-114 | 84 |
| 42 | 103-107 | 115-118 | 84.5 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| 4 | 68-70 | 92-95 | 78 |
| 6 | 71-75 | 96-99 | 78 |
| 8 | 76-80 | 100-104 | 79 |
| 10 | 81-86 | 105-109 | 79 |
| 12 | 87-92 | 110-115 | 80 |
Gloves - Men's/Unisex
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| 5 | 18-19 | 16-17 |
| 6 | 19-20 | 17-18 |
| 7 | 20-21 | 18-19 |
| 8 | 21-22 | 19-20 |
| 9 | 22-23 | 20-21 |
| 10 | 23-24 | 21-22 |
| 11 | 24-25 | 22-23 |
| 12 |
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
How to measure
Chest : Measure around the widest part of the chest.
Size : Measure around your natural waist.
Hips : Measure around the widest part of the hips.
Crotch : Measure from the crotch to the ankle.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 91 – 96 | 76 – 81 | |
| M | 97 – 102 | 82 – 87 | |
| L | 103 – 108 | 88 – 93 | |
| XL | 109 – 114 | 94 – 99 | |
| XXL | 115 – 120 | 100 – 105 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78 – 82 | 60-64 | 86 – 90 |
| S | 83 – 87 | 65–69 | 91 – 95 |
| M | 88 – 92 | 70-74 | 96-100 |
| L | 93 – 97 | 75 – 79 | 101 – 105 |
| XL | 98 – 102 | 80 – 84 | 106 – 110 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| S | 76 – 81 | 91 – 96 | 80 |
| M | 82 – 87 | 97 – 102 | 82 |
| L | 88 – 93 | 103 – 108 | 84 |
| XL | 94 – 99 | 109 – 114 | 86 |
| XXL | 100 – 105 | 115 – 120 | 88 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 60-64 | 86 – 90 | 76 |
| S | 65–69 | 91 – 95 | 78 |
| M | 70-74 | 96-100 | 80 |
| L | 75 – 79 | 101 – 105 | 82 |
| XL | 80 – 84 | 106 – 110 | 84 |
Gloves - Men's/Unisex
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| S | 19 – 20 | 18 |
| M | 20-22 | 19 |
| L | 22 – 23 | 20 |
| XL | 23-25 | 21 |
Gloves - Women's
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XS | 16-17 | 16 |
| S | 17 – 18 | 17 |
| M | 18 – 19 | 18 |
| L | 19 – 20 | 19 |
| XL | 20-21 | 20 |
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 83.8-86.4 | 81.3 | |
| S | 88.9-94 | 83.8 | |
| M | 96.5-101.6 | 86.4 | |
| L | 104.1-109.2 | 88.9 | |
| XL | 111.8-116.8 | 91.4 | |
| XXL | 119.4-124.5 | 94 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 81.3 | ||
| XS | 83.8-86.4 | ||
| S | 88.9-91.4 | ||
| M | 94-96.5 | ||
| L | 99.1-101.6 | ||
| XL | 104.1-109.2 | ||
| XXL | 109.2-114.3 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| 28-29 | 76.2-78.7 | ||
| 30-31 | 81.3-83.8 | ||
| 32-33 | 86.4-88.9 | ||
| 34-35 | 91.4-94 | ||
| 36-38 | 96.5-101.6 | ||
| 40-42 | 106.7-111.8 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| 00 | 61 | 87.6 | |
| 0-2 | 63.5-66 | 90.2-92.7 | |
| 4-6 | 68.6-71.1 | 95.3-97.8 | |
| 8-10 | 73.7-76.2 | 100.3-102.9 | |
| 12-14 | 78.7-81.3 | 105.4-113 | |
| 16 | 83.8-88.9 | 115.6-120.7 | |
| 18 | 88.9-94 | 123.2-125.7 |
The measurements shown are provided as a general guide and are based on body measurements. Actual fit may vary depending on the garment’s cut and intended style. For the best fit, trying the item on remains the most reliable option.
How to measure
Chest: Measure the full circumference of the chest, under the armpits.
Size: Measure around your natural waist.
Hips: Measure around the widest part of the hips.
Sleeve length: Measure from the center of the back, over the shoulder, to the wrist.
Crotch: Measure from the crotch to the ankle.
Foot length: Measure from the heel to the longest toe.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 87 | 74.9 | 78.1 |
| S | 93 | 81 | 80 |
| M | 99.1 | 87 | 81.9 |
| L | 104.9 | 93 | 84.1 |
| XL | 111 | 99.1 | 86 |
| XXL | 119.1 | 107 | 87.9 |
| XXXL | 127 | 114.9 | 90.5 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81.9 | 64.1 | 89.9 |
| S | 88 | 69.9 | 95.9 |
| M | 94 | 75.9 | 101.9 |
| L | 100 | 81.9 | 108 |
| XL | 106 | 88 | 114 |
| XXL | 114 | 95.9 | 121.9 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 74.9 | 88.9 | 81.9 |
| S | 81 | 94.9 | 83 |
| M | 87 | 101 | 85.4 |
| L | 93 | 107 | 87.9 |
| XL | 99.1 | 113 | 89.9 |
| XXL | 107 | 121 | 92.1 |
| XXXL | 115 | 129 | 94 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 64.1 | 89.9 | 79.1 |
| S | 69.9 | 95.9 | 80.6 |
| M | 75.9 | 101.9 | 81.9 |
| L | 81.9 | 108 | 85.1 |
| XL | 88 | 114 | 86.4 |
| XXL | 95.9 | 121.9 | 78.7 |
| XXXL | 127 | 142.2 |
Gloves - Men's/Unisex
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XXS | 15.2 | |
| XS | 17.8 | |
| S | 20.3 | |
| M | 22.9 | |
| L | 25.4 | |
| XL | 27.9 | |
| XXL | 30.5 |
The measurements provided are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For the best choice, trying on the garment is always the best option.
Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 86 | 76 | |
| S | 94 | 80 | |
| M | 96 | 84 | |
| L | 104 | 88 | |
| XL | 108 | 93 | |
| XXL | 110 | 98 | |
| XXXL | 115 | 103 |
Tops - Women
| Size | Chest (cm) | Size (cm) | Hips (cm) |
|---|---|---|---|
| XS | 79 | 63 | 87 |
| S | 84 | 68 | 92 |
| M | 89 | 73 | 97 |
| L | 94 | 78 | 102 |
| XL | 99 | 83 | 107 |
Bottoms - Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 90 | 81 | |
| S | 94 | 82 | |
| M | 98 | 83 | |
| L | 102 | 84 | |
| XL | 107 | 85 | |
| XXL | 112 | 86 | |
| XXXL | 117 | 87 |
Bottoms - Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 63 | 87 | 75 |
| S | 68 | 92 | 76 |
| M | 73 | 97 | 77 |
| L | 78 | 102 | 78 |
| XL | 83 | 107 | 79 |
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
- Taxes included
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
- Free shipping over $200
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
- Easy & fast returns
Designed for adventurers seeking warmth, durability, and comfort, the Bozeman 30F/-1C Women's Sleeping Bag delivers reliable performance for three-season camping. Its ergonomic, female-specific fit optimizes heat distribution with enhanced insulation in the torso and feet. Lightweight, compressible, and moisture-resistant, it's ideal for chilly nights in the wilderness.
Main features
-
Comfort temperature: -1°C / 30°F
-
Limit temperature: -7°C / 20°F (approx.)
-
Shape: mummy with specific cut for women
-
Adjustable ergonomic hood with drawstring
-
Full-length side zipper with cold flap
-
YKK® #5 anti-jamming zipper
-
Interior insulating collar to block heat loss
-
Internal shoulder strap for a precise fit
-
External attachment loops for twinning two bags or for a mattress
Materials
-
Exterior: 75D Plain Weave Polyester with DWR (Durable Water Repellent) treatment
-
Interior: 75D brushed polyester – soft and breathable
-
Insulation: Recycled Thermal.Q™ – high-performance synthetic fiber
-
PFC-free – best environmental option
Dimensions & weight
-
Total length: 183 cm (72 in)
-
Shoulder width: 147 cm (58 in)
-
Hip width: 132 cm (52 in)
-
Weight: approximately 1.3 kg (2 lb 14 oz)
-
Compressed bag size: 20 x 38 cm
-
Storage bag size: 25 x 48 cm
Highlights
-
High-performance insulation even when damp, easy to maintain
-
Shape adapted to the female silhouette = better heat retention
-
Soft and pleasant lining against the skin
-
Compact and lightweight, perfect for hiking or road trips
-
Compression bag included to optimize space