Seattle Rain Cap - Unisex
- 2 in stock
- Backordered, shipping soon

The measurements presented are for guidance only and are based on body measurements. Actual fit may vary depending on the garment's cut and desired style. For optimal choice, trying on the item remains the best option.
Tops - Men
| Size | Chest (cm) | Waist (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 85 – 91 | 67 – 74 | 76 |
| S | 91 – 98 | 74 – 80 | 79 |
| M | 98 – 105 | 80 – 88 | 81 |
| L | 105 – 113 | 88 – 95 | 84 |
| XL | 113 – 122 | 95 – 105 | 86 |
| XXL | 122 – 132 | 105 – 116 | 89 |
| XXXL | 132 – 142 | 116 – 127 | 91 |
Tops - Women
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 71 – 77 | 55 – 61 | 77 – 85 |
| XS | 77 – 84 | 61 – 67 | 85 – 91 |
| S | 84 – 90 | 67 – 74 | 91 – 98 |
| M | 90 – 98 | 74 – 81 | 98 – 105 |
| L | 98 – 105 | 81 – 89 | 105 – 113 |
| XL | 105 – 114 | 89 – 98 | 113 – 121 |
| XXL | 114 – 123 | 98 – 108 | 121 – 130 |
| XXXL | 123 – 133 | 108 – 118 | 130 – 140 |
Bottoms - Men
| Size | Waist (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 75 – 79 | 90 – 94 | 81 |
| S | 79 – 84 | 94 – 97 | 81 |
| M | 84 – 88 | 97 – 103 | 83 |
| L | 88 – 95 | 103 – 110 | 83 |
| XL | 95 – 99 | 110 – 117 | 84 |
| XXL | 99 – 105 | 117 – 126 | 84 |
| XXXL | 105 – 116 | 126 – 135 | 84 |
Bottoms - Women
| Size | Waist (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XXS | 55 – 61 | 77 – 85 | 79 |
| XS | 61 – 67 | 85 – 91 | 79 |
| S | 67 – 74 | 91 – 98 | 79 |
| M | 74 – 81 | 98 – 105 | 79 |
| L | 81 – 89 | 105 – 113 | 79 |
| XL | 89 – 98 | 113 – 121 | 79 |
| XXL | 98 – 108 | 121 – 130 | 79 |
How to measure
Hand Circumference: Measure around the knuckles, excluding the thumb.
Hand Length: Measure from the wrist to the tip of the middle finger.
Gloves - Men/Unisex
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| XS | 17.9 – 19.1 | 16.7 – 17.7 |
| S | 19.1 – 20.4 | 17.7 – 18.7 |
| M | 20.4 – 21.6 | 18.7 – 19.7 |
| L | 21.6 – 22.9 | 19.7 – 20.7 |
| XL | 22.9 – 24.1 | 20.7 – 21.7 |
| XXL | 24.1 – 25.4 | 21.7 – 22.7 |
Gloves - Women
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| S | 17 – 18 | 13 – 17 |
| M | 19 – 20 | 18 – 19 |
| L | 20+ | 19 – 20 |
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
Why this price?
- Samples and overstock from major brands
- New products
- Limited quantities – no restock
The Seattle Rain Cap by Outdoor Research is designed to offer reliable rain protection while maintaining a discreet and versatile style. Thanks to its waterproof and breathable construction, it keeps your head dry during hikes, camping trips, or daily commutes in bad weather. Its classic design and pre-formed brim make it a must-have for rainy adventures.
Features
- Waterproof construction for effective weather protection
- Durable Water Repellent (DWR) treatment
- Pre-curved brim protecting the face from rain
- Moisture-wicking inner headband
- Adjustable back closure for a personalized fit
- Discreet and versatile design
- One size (OS)
- Unisex model
Materials
- Waterproof and breathable fabric
- Durable Water Repellent (DWR) treatment
Highlights
✔ Reliable rain protection
✔ Comfortable for prolonged wear
✔ Classic style suitable for all activities
✔ Easy adjustment with the adjustable closure
✔ Ideal for hiking, camping, and urban daily life in the rain