Coldfront Insulated Cap - Unisex

The measurements presented are for guidance only and are based on body measurements. Actual fit may vary depending on the garment's cut and desired style. For optimal choice, trying on the item remains the best option.
Tops - Men
| Size | Chest (cm) | Waist (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 85 – 91 | 67 – 74 | 76 |
| S | 91 – 98 | 74 – 80 | 79 |
| M | 98 – 105 | 80 – 88 | 81 |
| L | 105 – 113 | 88 – 95 | 84 |
| XL | 113 – 122 | 95 – 105 | 86 |
| XXL | 122 – 132 | 105 – 116 | 89 |
| XXXL | 132 – 142 | 116 – 127 | 91 |
Tops - Women
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 71 – 77 | 55 – 61 | 77 – 85 |
| XS | 77 – 84 | 61 – 67 | 85 – 91 |
| S | 84 – 90 | 67 – 74 | 91 – 98 |
| M | 90 – 98 | 74 – 81 | 98 – 105 |
| L | 98 – 105 | 81 – 89 | 105 – 113 |
| XL | 105 – 114 | 89 – 98 | 113 – 121 |
| XXL | 114 – 123 | 98 – 108 | 121 – 130 |
| XXXL | 123 – 133 | 108 – 118 | 130 – 140 |
Bottoms - Men
| Size | Waist (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 75 – 79 | 90 – 94 | 81 |
| S | 79 – 84 | 94 – 97 | 81 |
| M | 84 – 88 | 97 – 103 | 83 |
| L | 88 – 95 | 103 – 110 | 83 |
| XL | 95 – 99 | 110 – 117 | 84 |
| XXL | 99 – 105 | 117 – 126 | 84 |
| XXXL | 105 – 116 | 126 – 135 | 84 |
Bottoms - Women
| Size | Waist (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XXS | 55 – 61 | 77 – 85 | 79 |
| XS | 61 – 67 | 85 – 91 | 79 |
| S | 67 – 74 | 91 – 98 | 79 |
| M | 74 – 81 | 98 – 105 | 79 |
| L | 81 – 89 | 105 – 113 | 79 |
| XL | 89 – 98 | 113 – 121 | 79 |
| XXL | 98 – 108 | 121 – 130 | 79 |
How to measure
Hand Circumference: Measure around the knuckles, excluding the thumb.
Hand Length: Measure from the wrist to the tip of the middle finger.
Gloves - Men/Unisex
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| XS | 17.9 – 19.1 | 16.7 – 17.7 |
| S | 19.1 – 20.4 | 17.7 – 18.7 |
| M | 20.4 – 21.6 | 18.7 – 19.7 |
| L | 21.6 – 22.9 | 19.7 – 20.7 |
| XL | 22.9 – 24.1 | 20.7 – 21.7 |
| XXL | 24.1 – 25.4 | 21.7 – 22.7 |
Gloves - Women
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| S | 17 – 18 | 13 – 17 |
| M | 19 – 20 | 18 – 19 |
| L | 20+ | 19 – 20 |
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
Why this price?
- Samples and overstock from major brands
- New products
- Limited quantities – no restock
An insulated cap designed for cold-weather activities, offering an effective combination of warmth, protection, and comfort. Its visor protects against sun and light rain, while integrated flaps cover the ears and neck. Recycled synthetic insulation retains heat even in damp conditions, and the water-repellent and windproof technical shell provides reliable protection from the elements.
Features
✓ Pertex® Quantum Eco 30D case, recycled polyester
✓ VerticalX™ ECO insulation 60 g/m²
✓ Windproof and water-repellent
✓ Integrated visor with neck and ear covers
✓ Sizes: S/M – L/XL
✓ Weight: approx. 64 g
Materials
✓ 85% recycled polyester / 15% polyester (insulation)
✓ Recycled polyester and polyester (shell)
Highlights
✓ Lightweight and efficient heat even in humid conditions
✓ Full coverage of the head, neck and ears
✓ Comfort and breathability adapted to winter activities
✓ Durable and compact technical construction