Symphony Capri 3/4 Bib Shorts - Women
- 1 in stock
- Backordered, shipping soon

The measurements provided are for guidance only and are based on body measurements. Actual fit may vary depending on the garment's cut and desired style. For an optimal choice, trying on is still the best option.
How to measure
Chest: Measure around the fullest part of your chest, under your armpits.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Inseam: Measure a pair of pants that fit you well, from the crotch to the ankle.
Sleeve Length: Measure from the center back over the shoulder to the wrist.
Men's Clothing – Alpha Sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 33.5-35.5 | 35.5-37.5 | 37.5-40.5 | 40.5-43.5 | 43.5-47.5 | 47.5-52 | 52-56 |
| Waist (in) | 27.5-29.5 | 29.5-31.5 | 31.5-34.5 | 34.5-37.5 | 37.5-42 | 42-47 | 47-52 |
| Hips (in) | 32.5-34.5 | 34.5-36.5 | 36.5-39.5 | 39.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-53.5 |
Men's Clothing – Numeric Sizes
| Size | 28 | 30 | 32 (M) | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 27.5-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
| Hips (in) | 32.5-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-43.75 | 43.75-45.25 | 45.25-46.5 |
| Inseam (in) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Women's Clothing – Alpha Sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Bust (in) | 31-33 | 33-35 | 35-37.5 | 37.5-40 | 40-43 | 43-47 | 47-51 |
| Waist (in) | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-33 | 33-37.5 | 37.5-42 | 42-46 |
| Hips (in) | 33.5-35.5 | 35.5-37.5 | 37.5-40 | 40-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-53.5 |
Women's Clothing – Numeric Sizes
| Size | 0 | 2 | 4 | 6 | 8 (M) | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 24.5-25.5 | 25.5-26.5 | 26.5-27.5 | 27.5-28.5 | 28.5-29.5 | 29.5-30.75 | 30.75-32.25 | 32.25-34.25 | 34.25-36.25 |
| Hips (in) | 32.75-34 | 34-35.25 | 35.25-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.75 | 39.75-41 | 41-42.75 | 42.75-44.5 |
| Inseam (in) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Men's Cycling Shoes
| EU | US | Foot Length (cm) |
|---|---|---|
| 38 | 6 | 24 |
| 38.5 | 6.25 | 24 |
| 39 | 6.5 | 24.5 |
| 39.5 | 6.75 | 24.5 |
| 40 | 7 | 25 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.75 | 26 |
| 41.5 | 8 | 26 |
| 42 | 8.5 | 26.5 |
| 42.5 | 9 | 27 |
| 43 | 9.25 | 27.5 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 28 |
| 44.5 | 10.25 | 28 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 29 |
| 46 | 11.5 | 29.5 |
| 46.5 | 12 | 30 |
| 47 | 12.5 | 30.5 |
| 48 | 13 | 31 |
| 49 | 14 | 32 |
| 50 | 15 | 33 |
| 51 | 16 | 34 |
| 52 | 16.5 | 35 |
Women's Cycling Shoes
| EU | US | Foot Length (cm) |
|---|---|---|
| 36 | 5 | 22.5 |
| 36.5 | 5.5 | 23 |
| 37 | 6 | 23 |
| 37.5 | 6.5 | 23.5 |
| 38 | 7 | 24 |
| 38.5 | 7.25 | 24 |
| 39 | 7.5 | 24.5 |
| 39.5 | 7.75 | 24.5 |
| 40 | 8 | 25 |
| 40.5 | 8.5 | 25.5 |
| 41 | 9 | 25.5 |
| 41.5 | 9.25 | 26 |
| 42 | 9.5 | 26.5 |
| 42.5 | 10 | 26.5 |
| 43 | 10.5 | 27 |
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
Why this price?
- Samples and overstock from major brands
- New products
- Limited quantities – no restock
These women's cycling shorts strike the perfect balance between comfort and performance. Designed with ELITE Transfer fabric, they provide gentle compression and an ergonomic fit that moves with your body. Their wide waistband provides optimal support without compressing the abdomen, promoting easy breathing even during intense efforts. Incorporating the Women's ELITE Escape 1:1™ chamois, they guarantee exceptional cushioning thanks to their dual-density foam and soft-touch cover. BioViz® reflective elements improve visibility in low-light conditions, adding a safety advantage to early morning or evening rides.
Main features:
- ELITE Transfer fabric is lightweight, breathable and provides good compression
- Women's ELITE Escape 1:1™ chamois for long-lasting comfort
- Wide waistband for optimal fit without abdominal pressure
- BioViz® reflective elements for better visibility
- Capri length (below the knee) providing extra coverage
Materials:
- 80% polyester, 20% elastane
Highlights:
- Excellent moisture wicking to keep you dry
- Comfort optimized for long outings
- Ergonomic and flattering design