Pro Bib Shorts - Women's
- 1 in stock
- Backordered, shipping soon

The measurements provided are for guidance only and are based on body measurements. Actual fit may vary depending on the garment's cut and desired style. For an optimal choice, trying on is still the best option.
How to measure
Chest: Measure around the fullest part of your chest, under your armpits.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Inseam: Measure a pair of pants that fit you well, from the crotch to the ankle.
Sleeve Length: Measure from the center back over the shoulder to the wrist.
Men's Clothing – Alpha Sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 33.5-35.5 | 35.5-37.5 | 37.5-40.5 | 40.5-43.5 | 43.5-47.5 | 47.5-52 | 52-56 |
| Waist (in) | 27.5-29.5 | 29.5-31.5 | 31.5-34.5 | 34.5-37.5 | 37.5-42 | 42-47 | 47-52 |
| Hips (in) | 32.5-34.5 | 34.5-36.5 | 36.5-39.5 | 39.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-53.5 |
Men's Clothing – Numeric Sizes
| Size | 28 | 30 | 32 (M) | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 27.5-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
| Hips (in) | 32.5-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-43.75 | 43.75-45.25 | 45.25-46.5 |
| Inseam (in) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Women's Clothing – Alpha Sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Bust (in) | 31-33 | 33-35 | 35-37.5 | 37.5-40 | 40-43 | 43-47 | 47-51 |
| Waist (in) | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-33 | 33-37.5 | 37.5-42 | 42-46 |
| Hips (in) | 33.5-35.5 | 35.5-37.5 | 37.5-40 | 40-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-53.5 |
Women's Clothing – Numeric Sizes
| Size | 0 | 2 | 4 | 6 | 8 (M) | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 24.5-25.5 | 25.5-26.5 | 26.5-27.5 | 27.5-28.5 | 28.5-29.5 | 29.5-30.75 | 30.75-32.25 | 32.25-34.25 | 34.25-36.25 |
| Hips (in) | 32.75-34 | 34-35.25 | 35.25-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.75 | 39.75-41 | 41-42.75 | 42.75-44.5 |
| Inseam (in) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Men's Cycling Shoes
| EU | US | Foot Length (cm) |
|---|---|---|
| 38 | 6 | 24 |
| 38.5 | 6.25 | 24 |
| 39 | 6.5 | 24.5 |
| 39.5 | 6.75 | 24.5 |
| 40 | 7 | 25 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.75 | 26 |
| 41.5 | 8 | 26 |
| 42 | 8.5 | 26.5 |
| 42.5 | 9 | 27 |
| 43 | 9.25 | 27.5 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 28 |
| 44.5 | 10.25 | 28 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 29 |
| 46 | 11.5 | 29.5 |
| 46.5 | 12 | 30 |
| 47 | 12.5 | 30.5 |
| 48 | 13 | 31 |
| 49 | 14 | 32 |
| 50 | 15 | 33 |
| 51 | 16 | 34 |
| 52 | 16.5 | 35 |
Women's Cycling Shoes
| EU | US | Foot Length (cm) |
|---|---|---|
| 36 | 5 | 22.5 |
| 36.5 | 5.5 | 23 |
| 37 | 6 | 23 |
| 37.5 | 6.5 | 23.5 |
| 38 | 7 | 24 |
| 38.5 | 7.25 | 24 |
| 39 | 7.5 | 24.5 |
| 39.5 | 7.75 | 24.5 |
| 40 | 8 | 25 |
| 40.5 | 8.5 | 25.5 |
| 41 | 9 | 25.5 |
| 41.5 | 9.25 | 26 |
| 42 | 9.5 | 26.5 |
| 42.5 | 10 | 26.5 |
| 43 | 10.5 | 27 |
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
All prices are displayed including taxes.
The amount shown is the final price you pay at checkout (shipping fees may apply).
Free shipping on all orders of $200 or more, in Canada and the United States.
Orders ship within 48 hours.
Enjoy 14-day returns after delivery.
Items must be new, unworn, and with original tags attached.
Pourquoi ce prix ?
- Échantillons et surplus de grandes marques
- Produits neufs
- Quantités limitées – pas de restock
The Pearl Izumi Pro Bib Short for Women is a performance bib short designed to offer optimal comfort and maximum support during long and demanding rides. Made with premium fabrics and a cut specifically tailored to the female anatomy, it combines light compression and breathability for enhanced performance. Its PRO chamois ensures lasting comfort, even on the longest rides.
Main features:
- High-performance fabric offering light compression and muscle support to improve blood circulation and reduce fatigue.
- PRO chamois designed for exceptional comfort, with better vibration absorption and optimal cushioning during long rides.
- Breathable mesh straps for effective moisture management and increased comfort.
- Ergonomic construction that perfectly hugs the female silhouette for a comfortable, unrestricted fit.
- Silicone band at the end of the legs to prevent slipping and keep the bib shorts in place.
Materials:
- A blend of nylon, elastane and polyester for an optimal combination of lightness, durability and elasticity.
Key features:
- Designed for a feminine cut, offering perfect comfort and fit.
- PRO chamois leather suitable for long distances.
- Excellent temperature and humidity management thanks to its breathable fabrics.