size-chart-mammut

The measurements shown are for guidance only and are based on body measurements. The actual fit may vary depending on the garment's cut and the desired style. For optimal choice, trying on the garment remains the best option.

 

How to Measure

Chest: Measure around the fullest part of your chest, under your armpits.

Waist: Measure around your natural waistline.

Hips: Measure around the widest part of your hips.

Sleeve Length: Measure from the center of your back, over your shoulder, down to your wrist.

Inseam: Measure from the crotch to the ankle.

Foot Length: Measure from the heel to the longest toe.

Tops - Men

Size Chest (cm) Waist (cm) Sleeve Length (cm)
S 88 - 91 74 - 77
M 92 - 99 78 - 85
L 100 - 107 86 - 93
XL 108 - 115 94 - 102
XXL 116 - 123 103 - 112
XXXL 122 - 131 113 - 121

Tops - Women

Size Chest (cm) Waist (cm) Hips (cm)
XXS 76 - 80 61 - 65 84 - 88
XS 81 - 85 66 - 70 89 - 93
S 86 - 91 71 - 75 94 - 99
M 92 - 97 76 - 81 100 - 105
L 98 - 106 82 - 90 106 - 114
XL 107 - 114 91 - 99 115 - 122
XXL 115 - 122 100 - 108 123 - 130

Bottoms - Men

Size Waist (cm) Hips (cm) Inseam – Regular (cm)
28 74-77 87-90 81
30 78-81 91-94 81.5
32 82-85 95-98 82
34 86-89 99-102 82.5
36 90-93 103-106 83
38 94-97 107-110 83.5
40 98-102 111-114 84
42 103-107 115-118 84.5

Bottoms - Women

Size Waist (cm) Hips (cm) Inseam – Regular (cm)
4 68-70 92-95 78
6 71-75 96-99 78
8 76-80 100-104 79
10 81-86 105-109 79
12 87-92 110-115 80

Gloves - Men/Unisex

Size Hand Circumference (cm) Hand Length (cm)
5 18-19 16-17
6 19-20 17-18
7 20-21 18-19
8 21-22 19-20
9 22-23 20-21
10 23-24 21-22
11 24-25 22-23
12