life-sports-gear-size-chart
City Crampons (and Grip, Runlite)
| Size | US Men | US Women |
|---|---|---|
| S | 3 – 6 | 4.5 – 7.5 |
| M | 5 – 8 | 6.5 – 9.5 |
| L | 8 – 11 | 9.5 – 12.5 |
| XL | 11 – 14 | 12.5 – 15.5 |
Spike One / Spike Pro 2 Crampons - Men
| Size | Boots (US) | Shoes (US) |
|---|---|---|
| S | 4 – 7 | 5 – 8 |
| M | 7 – 10 | 7.5 – 11 |
| L | 10 – 13 | 10.5 – 14 |
Spike One / Spike Pro 2 Crampons - Women
| Size | Boots (US) | Shoes (US) |
|---|---|---|
| S | 5 – 8 | 6 – 9 |
| M | 8 – 11 | 8.5 – 12 |
| L | 11 and up | 11.5 and up |
Cyclone 10 L Hydration Vest - Unisex
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| S | 79 – 91 | 31 – 36 |
| M | 86 – 99 | 34 – 39 |
| L | 94 – 119 | 37 – 47 |
