Icebreaker size chart

The measurements provided are for guidance only and are based on body measurements. Actual fit may vary depending on the garment's cut and desired style. For the best choice, trying it on is recommended.

 

How to measure

Chest: Measure around the fullest part of your chest, under your armpits.

Waist: Measure around your natural waistline.

Hips: Measure around the widest part of your hips.

Sleeve Length: Measure from the center back, over the shoulder, to the wrist.

Inseam: Measure from the crotch to the ankle.

Foot Length: Measure from the heel to the longest toe.

 

Tops - Men

Size Chest (cm) Waist (cm) Sleeve Length (cm)
S 83 - 91 71 - 78 86.5 - 87
M 91 - 99 78 - 85 87 - 87.5
L 99 - 107 85 - 92 87.5 - 88
XL 107 - 115 92 - 99 88 - 89
XXL 115 - 123 99 - 106 89 - 90
XXXL 123 - 133 106 - 116 90 - 91

Tops - Women

Size Chest (cm) Waist (cm) Hips (cm)
XS 76 - 82 58 - 64 84 - 90
S 82 - 88 64 - 70 90 - 96
M 88 - 94 70 - 76 96 - 102
L 94 - 100 76 - 82 102 - 107
XL 100 - 107 82 - 89 107 - 113

Bottoms - Men

Size Waist (cm) Hips (cm)
XS 70 - 75 83 - 88
S 75 - 80 88 - 93
M 80 - 86 93 - 99
L 86 - 94 99 - 105.5
XL 94 - 102 105.5 - 112
XXL 102 - 110 112 - 118.5
XXXL 110 - 118 118.5 - 125

Bottoms - Women

Size Waist (cm) Hips (cm) Inseam – Regular (cm)
XS 62 – 66 86 – 90 76
S 66 – 70 90 – 94 77
M 70 – 74 94 – 98 78
L 74 – 78 98 – 102 79
XL 78 – 82 102 – 106 80

Gloves - Men/Unisex

Size Hand Circumference (cm) Hand Length (cm)
XS 18.5 17
S 19.5 18
M 21 19
L 22.5 20
XL 23.5 21